Union Budget Tracker
Ministry-wise and scheme-wise allocation tracking across Union Budgets. All figures in Rs crore.
Total Expenditure 50.10L Cr +4.0% vs 2024-25
Capital Expenditure 11.51L Cr +3.6% vs 2024-25
Fiscal Deficit 4.4% of GDP 4.9% in 2024-25
Capex as % of Total 23.0% 23.1% in 2024-25
Fiscal Trajectory
| 2020-21 (AE) | 2021-22 (AE) | 2022-23 (AE) | 2023-24 (RE) | 2024-25 (RE) | 2025-26 (BE) | |
|---|---|---|---|---|---|---|
| Total Expenditure | 34.42L Cr | 37.84L Cr | 41.38L Cr | 44.97L Cr | 48.18L Cr | 50.10L Cr |
| Revenue Expenditure | 26.30L Cr | 29.92L Cr | 31.75L Cr | 33.62L Cr | 35.68L Cr | 36.99L Cr |
| Capital Expenditure | 4.12L Cr | 5.54L Cr | 7.17L Cr | 9.66L Cr | 11.11L Cr | 11.51L Cr |
| Fiscal Deficit (% GDP) | 9.2% | 6.7% | 6.4% | 5.6% | 4.9% | 4.4% |
| GDP Estimate | 197.40L Cr | 235.04L Cr | 272.45L Cr | 295.90L Cr | 326.80L Cr | 356.85L Cr |
Allocations by Sector
Combined ministry allocations mapped to policy sectors (2025-26 BE)
Ministry-wise Allocations
Top 20 ministries by 2025-26 Budget Estimate
| Ministry | Sector | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | YoY |
|---|---|---|---|---|---|---|---|
| Defence | Defence & Security | 4.78L Cr | 5.25L Cr | 5.94L Cr | 6.22L Cr | 6.80L Cr | +9.4% |
| Road Transport & Highways | Transport & Infrastructure | 1.57L Cr | 2.03L Cr | 2.71L Cr | 2.78L Cr | 2.96L Cr | +6.5% |
| Railways | Transport & Infrastructure | 1.10L Cr | 1.59L Cr | 2.55L Cr | 2.75L Cr | 2.72L Cr | -1.2% |
| Home Affairs | Defence & Security | 1.67L Cr | 1.86L Cr | 1.96L Cr | 2.04L Cr | 2.20L Cr | +7.9% |
| Rural Development | Rural Development | 1.57L Cr | 1.64L Cr | 1.69L Cr | 1.76L Cr | 1.87L Cr | +6.1% |
| Agriculture & Farmers Welfare | Agriculture | 1.12L Cr | 1.14L Cr | 1.20L Cr | 1.29L Cr | 1.52L Cr | +18.5% |
| Education | Education | 88,002 Cr | 1.04L Cr | 1.13L Cr | 1.21L Cr | 1.26L Cr | +4.2% |
| Health & Family Welfare | Health | 80,026 Cr | 82,921 Cr | 85,025 Cr | 89,287 Cr | 99,858 Cr | +11.8% |
| Housing & Urban Affairs | Urban Development | 54,581 Cr | 76,432 Cr | 78,954 Cr | 82,577 Cr | 93,872 Cr | +13.7% |
| Jal Shakti | Water & Sanitation | 55,768 Cr | 61,624 Cr | 70,000 Cr | 75,532 Cr | 81,554 Cr | +8.0% |
| Women & Child Development | Gender & Women | 24,435 Cr | 25,172 Cr | 25,449 Cr | 26,092 Cr | 28,815 Cr | +10.4% |
| Electronics & IT | Digital & Technology | 9,653 Cr | 14,850 Cr | 16,549 Cr | 21,936 Cr | 26,490 Cr | +20.8% |
| Power | Energy | 15,855 Cr | 17,471 Cr | 18,903 Cr | 20,502 Cr | 21,737 Cr | +6.0% |
| New & Renewable Energy | Energy | 6,397 Cr | 7,325 Cr | 10,222 Cr | 12,850 Cr | 20,952 Cr | +63.1% |
| Science & Technology | Science & Innovation | 14,606 Cr | 16,361 Cr | 16,928 Cr | 17,006 Cr | 18,623 Cr | +9.5% |
| Labour & Employment | Labour & Employment | 13,306 Cr | 13,219 Cr | 13,475 Cr | 14,560 Cr | 17,966 Cr | +23.4% |
| Social Justice & Empowerment | Social Protection | 10,518 Cr | 11,431 Cr | 12,449 Cr | 13,200 Cr | 14,817 Cr | +12.3% |
| Tribal Affairs | Tribal & Indigenous | 7,331 Cr | 8,451 Cr | 11,969 Cr | 13,000 Cr | 14,384 Cr | +10.6% |
| Commerce & Industry | Trade & Commerce | 5,765 Cr | 6,804 Cr | 7,371 Cr | 8,068 Cr | 9,602 Cr | +19.0% |
| Environment, Forest & Climate Change | Climate & Environment | 2,870 Cr | 3,030 Cr | 3,079 Cr | 3,265 Cr | 3,418 Cr | +4.7% |
Flagship Scheme Allocations
Year-over-year tracking of India's largest government schemes
MGNREGA 86,000 Cr
2021
2022
2023
2024
2025
Jal Jeevan Mission 69,597 Cr
2021
2022
2023
2024
2025
PM-KISAN 60,000 Cr
2021
2022
2023
2024
2025
PMAY - Gramin (Rural Housing) 60,000 Cr
2021
2022
2023
2024
2025
National Education Mission (Samagra Shiksha + others) 42,782 Cr
2021
2022
2023
2024
2025
National Health Mission 38,242 Cr
2021
2022
2023
2024
2025
PMAY - Urban (Urban Housing) 33,780 Cr
2021
2022
2023
2024
2025
PM Gram Sadak Yojana 20,500 Cr
2021
2022
2023
2024
2025
PLI Schemes (Production Linked Incentive) 14,800 Cr
2021
2022
2023
2024
2025
Swachh Bharat Mission 8,500 Cr
2021
2022
2023
2024
2025
Ayushman Bharat PM-JAY 7,500 Cr
2021
2022
2023
2024
2025
PM Ujjwala Yojana 1,800 Cr
2021
2022
2023
2024
2025
Smart Cities Mission 1,500 Cr
2021
2022
2023
2024
2025
Source: Union Budget documents, indiabudget.gov.in. BE = Budget Estimate, RE = Revised Estimate, AE = Actual Expenditure. All figures in Rs crore (1 crore = 10 million). "L Cr" = lakh crore (1 lakh crore = 1 trillion).