Knowledge Graph
Which sources feed which sectors across India's policy landscape. Bigger circle = more documents. Thicker line = stronger connection. Hover for counts.
SectorSource
How to read this: green circles are the tracker's sectors, blue circles the sources that publish into them. A line means a source's documents land in that sector — thicker line, more documents; bigger circle, more documents overall. Hover any circle for its name and count; drag to rearrange. Sources with too few documents to link are not drawn.
Sector Co-occurrence Matrix
How often sectors appear together on the same policy. Darker = stronger connection.
| Digital & .. | Social Pro.. | Finance & .. | Governance.. | Energy | Education | Transport .. | Health | Climate & .. | Trade & Co.. | Science & .. | Rural Deve.. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digital & Technology | 1199 | 660 | 276 | 92 | 218 | 111 | 96 | 61 | 88 | 63 | 24 | 36 |
| Social Protection | 660 | 1061 | 221 | 57 | 176 | 49 | 76 | 52 | 43 | 43 | 30 | 35 |
| Finance & Economy | 276 | 221 | 469 | 44 | 52 | 4 | 4 | 10 | 4 | 21 | 4 | 6 |
| Governance & Reform | 92 | 57 | 44 | 429 | 8 | 1 | 8 | 2 | 5 | 7 | 1 | 6 |
| Energy | 218 | 176 | 52 | 8 | 368 | 9 | 10 | 9 | 21 | 17 | 8 | 11 |
| Education | 111 | 49 | 4 | 1 | 9 | 173 | 5 | 14 | 49 | 4 | 5 | |
| Transport & Infrastructure | 96 | 76 | 4 | 8 | 10 | 5 | 173 | 2 | 1 | 12 | 2 | 4 |
| Health | 61 | 52 | 10 | 2 | 9 | 14 | 2 | 126 | 2 | 3 | 2 | 10 |
| Climate & Environment | 88 | 43 | 4 | 5 | 21 | 49 | 1 | 2 | 126 | 2 | 1 | 5 |
| Trade & Commerce | 63 | 43 | 21 | 7 | 17 | 12 | 3 | 2 | 121 | 6 | ||
| Science & Innovation | 24 | 30 | 4 | 1 | 8 | 4 | 2 | 2 | 1 | 6 | 91 | 2 |
| Rural Development | 36 | 35 | 6 | 6 | 11 | 5 | 4 | 10 | 5 | 2 | 84 |
Strongest Connections
Top sector pairs that most frequently appear together
Digital & Technology↔Social Protection
660 policiesDigital & Technology↔Finance & Economy
276 policiesFinance & Economy↔Social Protection
221 policiesDigital & Technology↔Energy
218 policiesEnergy↔Social Protection
176 policiesDigital & Technology↔Education
111 policiesDigital & Technology↔Transport & Infrastructure
96 policiesDigital & Technology↔Governance & Reform
92 policiesClimate & Environment↔Digital & Technology
88 policiesSocial Protection↔Transport & Infrastructure
76 policiesDigital & Technology↔Trade & Commerce
63 policiesDigital & Technology↔Health
61 policies