Knowledge Graph
Which sources feed which sectors across India's policy landscape. Bigger circle = more documents. Thicker line = stronger connection. Hover for counts.
SectorSource
How to read this: green circles are the tracker's sectors, blue circles the sources that publish into them. A line means a source's documents land in that sector — thicker line, more documents; bigger circle, more documents overall. Hover any circle for its name and count; drag to rearrange. Sources with too few documents to link are not drawn.
Sector Co-occurrence Matrix
How often sectors appear together on the same policy. Darker = stronger connection.
| Finance & .. | Governance.. | Social Pro.. | Digital & .. | Education | Trade & Co.. | Climate & .. | Energy | Transport .. | Health | Civil Libe.. | Child Righ.. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finance & Economy | 759 | 33 | 84 | 62 | 5 | 68 | 6 | 34 | 3 | 8 | 12 | |
| Governance & Reform | 33 | 624 | 58 | 31 | 28 | 9 | 10 | 12 | 11 | 12 | 63 | 15 |
| Social Protection | 84 | 58 | 349 | 60 | 29 | 13 | 15 | 20 | 15 | 19 | 12 | 14 |
| Digital & Technology | 62 | 31 | 60 | 347 | 39 | 32 | 14 | 19 | 14 | 8 | 16 | 7 |
| Education | 5 | 28 | 29 | 39 | 244 | 3 | 79 | 2 | 19 | 13 | 12 | 42 |
| Trade & Commerce | 68 | 9 | 13 | 32 | 3 | 208 | 1 | 34 | 6 | 9 | 4 | |
| Climate & Environment | 6 | 10 | 15 | 14 | 79 | 1 | 158 | 13 | 20 | 3 | 2 | |
| Energy | 34 | 12 | 20 | 19 | 2 | 34 | 13 | 148 | 4 | 5 | 2 | 2 |
| Transport & Infrastructure | 3 | 11 | 15 | 14 | 19 | 6 | 20 | 4 | 109 | 1 | ||
| Health | 8 | 12 | 19 | 8 | 13 | 9 | 3 | 5 | 96 | 4 | 6 | |
| Civil Liberties | 12 | 63 | 12 | 16 | 12 | 2 | 1 | 4 | 95 | 8 | ||
| Child Rights & Youth | 15 | 14 | 7 | 42 | 4 | 2 | 2 | 6 | 8 | 79 |
Strongest Connections
Top sector pairs that most frequently appear together
Finance & Economy↔Social Protection
84 policiesClimate & Environment↔Education
79 policiesFinance & Economy↔Trade & Commerce
68 policiesCivil Liberties↔Governance & Reform
63 policiesDigital & Technology↔Finance & Economy
62 policiesDigital & Technology↔Social Protection
60 policiesGovernance & Reform↔Social Protection
58 policiesChild Rights & Youth↔Education
42 policiesDigital & Technology↔Education
39 policiesEnergy↔Trade & Commerce
34 policiesEnergy↔Finance & Economy
34 policiesFinance & Economy↔Governance & Reform
33 policies