Knowledge Graph
How sectors, sources, and themes connect across India's policy landscape. Node size = volume. Edge thickness = co-occurrence strength.
Sector Source Type
Sector Co-occurrence Matrix
How often sectors appear together on the same policy. Darker = stronger connection.
| Digital & .. | Social Pro.. | Energy | Governance.. | Finance & .. | Civil Libe.. | Transport .. | Health | Education | Labour & E.. | Agriculture | Climate & .. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digital & Technology | 1377 | 1019 | 318 | 132 | 127 | 139 | 95 | 108 | 95 | 46 | 39 | 49 |
| Social Protection | 1019 | 1343 | 294 | 117 | 104 | 126 | 86 | 85 | 78 | 38 | 33 | 48 |
| Energy | 318 | 294 | 421 | 14 | 17 | 51 | 13 | 14 | 7 | 8 | 2 | 18 |
| Governance & Reform | 132 | 117 | 14 | 271 | 32 | 38 | 8 | 5 | 3 | 3 | 1 | 4 |
| Finance & Economy | 127 | 104 | 17 | 32 | 228 | 13 | 4 | 7 | 5 | 8 | 6 | 5 |
| Civil Liberties | 139 | 126 | 51 | 38 | 13 | 173 | 10 | 19 | 8 | 5 | 2 | 2 |
| Transport & Infrastructure | 95 | 86 | 13 | 8 | 4 | 10 | 161 | 5 | 3 | 3 | 1 | 3 |
| Health | 108 | 85 | 14 | 5 | 7 | 19 | 5 | 148 | 14 | 3 | 3 | 7 |
| Education | 95 | 78 | 7 | 3 | 5 | 8 | 3 | 14 | 142 | 13 | 3 | 2 |
| Labour & Employment | 46 | 38 | 8 | 3 | 8 | 5 | 3 | 3 | 13 | 91 | 1 | 2 |
| Agriculture | 39 | 33 | 2 | 1 | 6 | 2 | 1 | 3 | 3 | 1 | 89 | 3 |
| Climate & Environment | 49 | 48 | 18 | 4 | 5 | 2 | 3 | 7 | 2 | 2 | 3 | 89 |
Strongest Connections
Top sector pairs that most frequently appear together
Digital & Technology ↔ Social Protection
1019 policies Digital & Technology ↔ Energy
318 policies Energy ↔ Social Protection
294 policies Civil Liberties ↔ Digital & Technology
139 policies Digital & Technology ↔ Governance & Reform
132 policies Digital & Technology ↔ Finance & Economy
127 policies Civil Liberties ↔ Social Protection
126 policies Governance & Reform ↔ Social Protection
117 policies Digital & Technology ↔ Health
108 policies Finance & Economy ↔ Social Protection
104 policies Digital & Technology ↔ Transport & Infrastructure
95 policies Digital & Technology ↔ Education
95 policies