Knowledge Graph
How sectors, sources, and themes connect across India's policy landscape. Node size = volume. Edge thickness = co-occurrence strength.
Sector Source Type
Sector Co-occurrence Matrix
How often sectors appear together on the same policy. Darker = stronger connection.
| Digital & .. | Social Pro.. | Energy | Finance & .. | Governance.. | Health | Transport .. | Education | Civil Libe.. | Climate & .. | Labour & E.. | Agriculture | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digital & Technology | 1484 | 1081 | 368 | 152 | 90 | 166 | 133 | 107 | 123 | 68 | 57 | 50 |
| Social Protection | 1081 | 1398 | 348 | 127 | 83 | 105 | 113 | 103 | 122 | 55 | 50 | 57 |
| Energy | 368 | 348 | 498 | 24 | 17 | 20 | 22 | 16 | 33 | 22 | 7 | 6 |
| Finance & Economy | 152 | 127 | 24 | 221 | 20 | 9 | 5 | 4 | 6 | 4 | 9 | 5 |
| Governance & Reform | 90 | 83 | 17 | 20 | 211 | 3 | 6 | 1 | 26 | 4 | 4 | 4 |
| Health | 166 | 105 | 20 | 9 | 3 | 202 | 16 | 21 | 14 | 5 | 6 | 3 |
| Transport & Infrastructure | 133 | 113 | 22 | 5 | 6 | 16 | 191 | 2 | 5 | 8 | 1 | 4 |
| Education | 107 | 103 | 16 | 4 | 1 | 21 | 2 | 164 | 18 | 11 | 3 | 10 |
| Civil Liberties | 123 | 122 | 33 | 6 | 26 | 14 | 5 | 18 | 148 | 9 | 6 | 5 |
| Climate & Environment | 68 | 55 | 22 | 4 | 4 | 5 | 8 | 11 | 9 | 108 | 3 | |
| Labour & Employment | 57 | 50 | 7 | 9 | 4 | 6 | 1 | 3 | 6 | 94 | ||
| Agriculture | 50 | 57 | 6 | 5 | 4 | 3 | 4 | 10 | 5 | 3 | 89 |
Strongest Connections
Top sector pairs that most frequently appear together
Digital & Technology ↔ Social Protection
1081 policies Digital & Technology ↔ Energy
368 policies Energy ↔ Social Protection
348 policies Digital & Technology ↔ Health
166 policies Digital & Technology ↔ Finance & Economy
152 policies Digital & Technology ↔ Transport & Infrastructure
133 policies Finance & Economy ↔ Social Protection
127 policies Civil Liberties ↔ Digital & Technology
123 policies Civil Liberties ↔ Social Protection
122 policies Social Protection ↔ Transport & Infrastructure
113 policies Digital & Technology ↔ Education
107 policies Health ↔ Social Protection
105 policies