Policy Comparisons
Cross-tabulate policy activity across government eras, sectors, types, and sources
Legislative output — a fair comparison
Central Acts enacted per year, counted from India Codeby enactment year (through 2024). One consistent source, measured the same way for every era — so this is comparable, unlike the archive-coverage counts below.
Archive coverage by era
How many items we hold per era — not policy output. Recent eras dominate because live sources are scraped comprehensively while older years rely on a historical seed. Use the fair comparison above for output.
Sectors Across Eras
Policy activity heatmap — darker cells indicate more policies tracked in that sector during that government era.
| Sector | UPA I | UPA II | NDA I | NDA II | NDA III | Total |
|---|---|---|---|---|---|---|
| Finance & Economy | 7 | 7 | 21 | 9 | 699 | 743 |
| Digital & Technology | 29 | 16 | 22 | 28 | 205 | 300 |
| Social Protection | 32 | 13 | 17 | 18 | 243 | 323 |
| Governance & Reform | 14 | 23 | 15 | 29 | 516 | 597 |
| Education | 17 | 6 | 4 | 8 | 199 | 234 |
| Trade & Commerce | 4 | 2 | 5 | 11 | 177 | 199 |
| Climate & Environment | 5 | 4 | 1 | 6 | 141 | 157 |
| Energy | 9 | 6 | 7 | 7 | 105 | 134 |
| Transport & Infrastructure | 7 | 3 | 4 | 4 | 82 | 100 |
| Science & Innovation | 4 | 1 | 2 | 6 | 61 | 74 |
| Rural Development | 7 | 4 | 5 | 5 | 37 | 58 |
| Health | 7 | 1 | 6 | 6 | 73 | 93 |
| Urban Development | 2 | 2 | 6 | 1 | 53 | 64 |
| Labour & Employment | 5 | 4 | 3 | 7 | 37 | 56 |
| Agriculture | 2 | 3 | 3 | 3 | 63 | 74 |
Policy Types Across Eras
Distribution of legislation, schemes, notifications, and other policy types across government terms.
| Type | UPA I | UPA II | NDA I | NDA II | NDA III | Total |
|---|---|---|---|---|---|---|
| act | 75 | 44 | 45 | 72 | 6 | 242 |
| rules | 6 | 6 | ||||
| notification | 1 | 211 | 212 | |||
| scheme | 7 | 8 | 19 | 16 | 12 | 62 |
| budget | 2 | 2 | ||||
| policy | 6 | 3 | 1 | 2 | 1 | 13 |
| report | 28 | 28 | ||||
| release | 1 | 1 | 530 | 532 |
Sources Across Eras
Which official sources contributed data in each government era.
| Source | UPA I | UPA II | NDA I | NDA II | NDA III | Total |
|---|---|---|---|---|---|---|
| SEBI | 344 | 344 | ||||
| India Code | 56 | 27 | 34 | 55 | 1 | 173 |
| RBI | 193 | 193 | ||||
| IBEF | 156 | 156 | ||||
| TRAI | 139 | 139 | ||||
| Archive | 20 | 18 | 27 | 37 | 9 | 111 |
| Historical | 12 | 10 | 5 | 27 | ||
| IDR | 34 | 34 | ||||
| RBI Notif | 28 | 28 | ||||
| ICRIER | 23 | 23 |