Knowledge Graph
How sectors, sources, and themes connect across India's policy landscape. Node size = volume. Edge thickness = co-occurrence strength.
Sector Source Type
Sector Co-occurrence Matrix
How often sectors appear together on the same policy. Darker = stronger connection.
| Social Pro.. | Digital & .. | Energy | Finance & .. | Governance.. | Health | Transport .. | Education | Agriculture | Civil Libe.. | Labour & E.. | Climate & .. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Protection | 1288 | 884 | 258 | 170 | 81 | 91 | 80 | 80 | 42 | 67 | 48 | 43 |
| Digital & Technology | 884 | 1237 | 250 | 155 | 69 | 108 | 97 | 91 | 39 | 70 | 43 | 44 |
| Energy | 258 | 250 | 382 | 23 | 11 | 10 | 12 | 11 | 4 | 21 | 10 | 14 |
| Finance & Economy | 170 | 155 | 23 | 276 | 18 | 7 | 11 | 7 | 11 | 12 | 6 | |
| Governance & Reform | 81 | 69 | 11 | 18 | 255 | 3 | 8 | 5 | 3 | 17 | 5 | 3 |
| Health | 91 | 108 | 10 | 7 | 3 | 172 | 7 | 23 | 10 | 10 | 2 | 4 |
| Transport & Infrastructure | 80 | 97 | 12 | 11 | 8 | 7 | 162 | 1 | 2 | 6 | 2 | |
| Education | 80 | 91 | 11 | 7 | 5 | 23 | 1 | 147 | 4 | 9 | 11 | 4 |
| Agriculture | 42 | 39 | 4 | 11 | 3 | 10 | 2 | 4 | 101 | 3 | 2 | |
| Civil Liberties | 67 | 70 | 21 | 12 | 17 | 10 | 6 | 9 | 3 | 96 | 1 | 1 |
| Labour & Employment | 48 | 43 | 10 | 5 | 2 | 11 | 1 | 84 | 1 | |||
| Climate & Environment | 43 | 44 | 14 | 6 | 3 | 4 | 2 | 4 | 2 | 1 | 1 | 68 |
Strongest Connections
Top sector pairs that most frequently appear together
Digital & Technology ↔ Social Protection
884 policies Energy ↔ Social Protection
258 policies Digital & Technology ↔ Energy
250 policies Finance & Economy ↔ Social Protection
170 policies Digital & Technology ↔ Finance & Economy
155 policies Digital & Technology ↔ Health
108 policies Digital & Technology ↔ Transport & Infrastructure
97 policies Digital & Technology ↔ Education
91 policies Health ↔ Social Protection
91 policies Governance & Reform ↔ Social Protection
81 policies Social Protection ↔ Transport & Infrastructure
80 policies Education ↔ Social Protection
80 policies