Policy Landscape
A structured view of 2045 policies across 26 development sectors and 7 policy types. Cell intensity shows relative concentration — darker cells indicate higher policy activity.
| Sector | legislation | notification | scheme | budget | research | announcement | policy | Total |
|---|---|---|---|---|---|---|---|---|
| Social Protection | 53 | 50 | 83 | 29 | 57 | 89 | 927 | 1288 |
| Digital & Technology | 52 | 47 | 76 | 30 | 53 | 84 | 895 | 1237 |
| Energy | 16 | 10 | 19 | 4 | 23 | 20 | 290 | 382 |
| Finance & Economy | 23 | 21 | 17 | 38 | 8 | 5 | 164 | 276 |
| Governance & Reform | 23 | 11 | 8 | 1 | 10 | 14 | 188 | 255 |
| Health | 5 | 4 | 10 | 6 | 8 | 16 | 123 | 172 |
| Transport & Infrastructure | 7 | 5 | 6 | 1 | 27 | 11 | 105 | 162 |
| Education | 6 | 3 | 11 | 8 | 11 | 10 | 98 | 147 |
| Agriculture | 5 | — | 10 | 9 | 4 | 3 | 70 | 101 |
| Civil Liberties | 10 | 3 | 8 | 3 | 4 | 5 | 63 | 96 |
| Labour & Employment | 4 | 3 | 1 | 1 | 3 | 13 | 59 | 84 |
| Climate & Environment | 3 | 2 | 5 | 2 | 5 | 5 | 46 | 68 |
| Science & Innovation | 2 | 1 | — | 1 | 12 | 2 | 44 | 62 |
| Gender & Women | 2 | 2 | 7 | — | 4 | 7 | 40 | 62 |
| Defence & Security | 2 | 3 | 1 | — | 3 | 3 | 49 | 61 |
| Trade & Commerce | 5 | 2 | 1 | 1 | — | 7 | 43 | 59 |
| Rural Development | 3 | 1 | 20 | — | 3 | 1 | 16 | 44 |
| Urban Development | 3 | 1 | 4 | 1 | 2 | 3 | 21 | 35 |
| Child Rights & Youth | 3 | — | 2 | 2 | — | 4 | 24 | 35 |
| Water & Sanitation | — | 1 | 4 | — | 1 | 4 | 22 | 32 |
| Tribal & Indigenous | — | — | — | — | 1 | 6 | 21 | 28 |
| Housing | — | — | 1 | — | — | 1 | 15 | 17 |
| Infrastructure | 1 | — | 3 | — | — | — | — | 4 |
| Disability & Inclusion | — | — | — | — | — | 1 | 2 | 3 |
| Tribal Affairs | 1 | — | — | — | — | — | — | 1 |
| Transport | — | — | 1 | — | — | — | — | 1 |
| Total | 229 | 170 | 298 | 137 | 239 | 314 | 3325 | 2045 |
| Source | legislation | notification | scheme | budget | research | announcement | policy | Total |
|---|---|---|---|---|---|---|---|---|
| The Hindu | 7 | 14 | 25 | 23 | 8 | 2 | 263 | 342 |
| DC RSS | 4 | 7 | 22 | 2 | 21 | 2 | 178 | 236 |
| HT | 9 | 4 | 7 | 6 | 10 | 1 | 145 | 182 |
| NDTV | 4 | 1 | 7 | 1 | 6 | 2 | 82 | 103 |
| PIB | — | — | 2 | 3 | 3 | 83 | — | 91 |
| News18 | 3 | 2 | 1 | 2 | 5 | 2 | 54 | 69 |
| IT RSS | 1 | 2 | — | 1 | — | 1 | 62 | 67 |
| IE | 1 | 1 | 1 | — | 4 | — | 52 | 59 |
| BL | 5 | 4 | 3 | 2 | 6 | — | 36 | 56 |
| NIC | 1 | — | 3 | 1 | 1 | — | 40 | 46 |
| Historical | 24 | — | 14 | — | 1 | — | 6 | 45 |
| MoE | 2 | 2 | 2 | — | 2 | — | 34 | 42 |
| EPW | 2 | — | — | — | 2 | — | 34 | 38 |
| The Hindu Biz | 1 | 1 | 2 | 2 | 3 | — | 27 | 36 |
| ICAR | — | — | — | — | — | — | 34 | 34 |
| PIB RSS | — | — | — | — | — | — | 34 | 34 |
| GST Council | — | — | — | — | — | — | 32 | 32 |
| PRS | 5 | — | 1 | — | — | — | 24 | 30 |
| APU | — | — | 2 | — | — | — | 28 | 30 |
| IRDAI | 2 | 2 | 1 | — | 2 | — | 21 | 28 |
| MoF Budget | 2 | 2 | 1 | 4 | — | 7 | 10 | 26 |
| Bar&Bench | 4 | 4 | — | — | 2 | — | 16 | 26 |
| PIB PB | — | — | 1 | — | 1 | 21 | — | 23 |
| MoCA-Av | 2 | — | — | — | — | 1 | 20 | 23 |
| GovInsider | — | 2 | — | — | — | — | 18 | 20 |
| MoTourism | — | 1 | 1 | — | — | — | 17 | 19 |
| IIPS | 1 | — | — | — | 1 | — | 14 | 16 |
| MyGov | — | — | 1 | — | — | — | 15 | 16 |
| PIB KA | — | — | 1 | 1 | — | 14 | — | 16 |
| MoShip | — | — | 3 | — | — | — | 12 | 15 |
| InsightsIAS RSS | 1 | — | 2 | — | — | — | 12 | 15 |
| RBI | 3 | 2 | 2 | — | — | 2 | 3 | 12 |
| ORF | — | 1 | — | — | — | — | 10 | 11 |
| BSE | — | — | — | — | — | — | 11 | 11 |
| NHPC | — | — | — | — | — | — | 11 | 11 |
| WHO India | — | — | — | — | — | — | 11 | 11 |
| eGazette | — | 10 | — | — | — | — | — | 10 |
| DST | — | 1 | 2 | — | — | — | 7 | 10 |
| IndiaFound | — | — | — | — | — | — | 10 | 10 |
| NHRC | — | — | — | — | 1 | — | 8 | 9 |
| NCST | — | — | — | — | 1 | — | 8 | 9 |
| NDTV RSS | — | — | 1 | — | 1 | — | 7 | 9 |
| Mint Op | 1 | — | — | — | 1 | — | 6 | 8 |
| IE Biz | 1 | 1 | — | — | — | — | 6 | 8 |
| TERI | — | — | 1 | — | 1 | — | 5 | 7 |
| OD Govt | — | 1 | — | — | — | — | 6 | 7 |
| Livemint | — | — | — | — | — | — | 6 | 6 |
| Hindu RSS | — | — | 1 | — | — | — | 5 | 6 |
| PIB NE | — | — | 1 | — | — | 4 | — | 5 |
| DIPAM | — | — | — | — | — | — | 5 | 5 |
| SPRF | — | — | 1 | — | — | — | 4 | 5 |
| MoHFW | — | — | — | — | — | — | 4 | 4 |
| MoMSME | — | — | — | — | — | 1 | 3 | 4 |
| NABH | — | — | — | — | — | — | 4 | 4 |
| SECI | — | — | 1 | — | — | — | 3 | 4 |
| SEBI | 1 | 1 | — | — | — | — | 1 | 3 |
| ITAT | — | 1 | — | — | — | — | 2 | 3 |
| MoTA | — | — | — | — | — | — | 3 | 3 |
| NCLT | — | — | — | — | — | — | 3 | 3 |
| EPFO | — | — | — | — | — | — | 2 | 2 |
| NCTE | — | — | — | — | 1 | — | 1 | 2 |
| DRDO | — | — | — | — | — | — | 2 | 2 |
| ADB India | — | — | 1 | — | — | — | 1 | 2 |
| ONORC | — | 1 | — | — | — | — | 1 | 2 |
| CPPR | — | — | — | — | 2 | — | — | 2 |
| PRS Bills | 1 | — | — | — | — | — | — | 1 |
| NITI | — | — | — | — | 1 | — | — | 1 |
| NCAER | — | — | — | — | — | — | 1 | 1 |
| StartupIndia | — | — | — | — | — | — | 1 | 1 |
| MoPNG | — | — | — | — | — | — | 1 | 1 |
| JH Govt | — | — | — | — | — | — | 1 | 1 |
| LA Govt | — | — | — | — | — | — | 1 | 1 |
| RIS | — | — | — | — | — | — | 1 | 1 |
| WTO | — | — | — | — | — | — | 1 | 1 |
| UNDESA | — | — | — | — | — | — | 1 | 1 |
| DigiLocker | — | — | — | — | — | — | 1 | 1 |
| eShram | — | — | — | — | — | — | 1 | 1 |
| MP-IDSA | — | — | — | — | — | — | 1 | 1 |
| Pratham | — | — | 1 | — | — | — | — | 1 |
| StC India | 1 | — | — | — | — | — | — | 1 |
| LSE SA | — | — | — | — | — | — | 1 | 1 |
| Mint RSS | — | — | — | — | — | — | 1 | 1 |
| SIDBI | — | — | — | — | — | — | 1 | 1 |
| ICRIER | — | — | — | — | — | — | 1 | 1 |
| NDDB | — | — | — | — | — | — | 1 | 1 |
Sector Coverage Depth
How many policy types are active in each sector (out of 7)
Type Coverage Across Sectors
How many sectors each policy type reaches (out of 26)
Policy Gaps
Sector-type combinations with zero tracked policies — potential blind spots in the policy landscape
Agriculture notification
Science & Innovation scheme
Gender & Women budget
Defence & Security budget
Trade & Commerce research
Rural Development budget
Child Rights & Youth notification
Child Rights & Youth research
Water & Sanitation legislation
Water & Sanitation budget
Tribal & Indigenous legislation
Tribal & Indigenous notification
Tribal & Indigenous scheme
Tribal & Indigenous budget
Housing legislation
Housing notification
Housing budget
Housing research
Infrastructure notification
Infrastructure budget
Infrastructure research
Infrastructure announcement
Infrastructure policy
Disability & Inclusion legislation
+16 more gaps