Policy Landscape
A structured view of 2045 policies across 26 development sectors and 7 policy types. Cell intensity shows relative concentration — darker cells indicate higher policy activity.
| Sector | legislation | notification | scheme | budget | research | announcement | policy | Total |
|---|---|---|---|---|---|---|---|---|
| Digital & Technology | 76 | 70 | 91 | 4 | 95 | 28 | 1120 | 1484 |
| Social Protection | 69 | 61 | 89 | 4 | 86 | 26 | 1063 | 1398 |
| Energy | 26 | 21 | 28 | 1 | 32 | 7 | 383 | 498 |
| Finance & Economy | 37 | 12 | 27 | 6 | 11 | 4 | 124 | 221 |
| Governance & Reform | 49 | 10 | 18 | — | 9 | 5 | 120 | 211 |
| Health | 15 | 8 | 24 | 1 | 16 | 3 | 135 | 202 |
| Transport & Infrastructure | 11 | 4 | 13 | — | 29 | 4 | 130 | 191 |
| Education | 16 | 10 | 31 | — | 16 | 1 | 90 | 164 |
| Civil Liberties | 12 | 6 | 16 | 1 | 5 | 2 | 106 | 148 |
| Climate & Environment | 14 | 6 | 12 | — | 2 | — | 74 | 108 |
| Labour & Employment | 6 | 2 | 8 | 1 | 6 | — | 71 | 94 |
| Agriculture | 9 | — | 12 | 1 | 7 | — | 60 | 89 |
| Trade & Commerce | 14 | 1 | 5 | — | 5 | 1 | 54 | 80 |
| Defence & Security | 3 | 10 | 5 | — | 2 | 3 | 50 | 73 |
| Rural Development | 5 | 1 | 24 | — | — | — | 29 | 59 |
| Child Rights & Youth | 3 | 4 | 10 | — | 2 | 1 | 30 | 50 |
| Urban Development | 5 | 1 | 7 | — | 3 | 3 | 30 | 49 |
| Gender & Women | 9 | — | 7 | — | 1 | — | 28 | 45 |
| Water & Sanitation | — | 1 | 6 | — | 4 | 1 | 24 | 36 |
| Housing | 8 | 2 | 4 | — | 3 | — | 16 | 33 |
| Science & Innovation | 4 | — | 6 | — | 7 | — | 8 | 25 |
| Tribal & Indigenous | 2 | 1 | 2 | — | 1 | 2 | 12 | 20 |
| Infrastructure | 1 | — | 3 | — | — | — | — | 4 |
| Disability & Inclusion | — | 1 | — | — | — | — | — | 1 |
| Tribal Affairs | 1 | — | — | — | — | — | — | 1 |
| Transport | — | — | 1 | — | — | — | — | 1 |
| Total | 395 | 232 | 449 | 19 | 342 | 91 | 3757 | 2045 |
| Source | legislation | notification | scheme | budget | research | announcement | policy | Total |
|---|---|---|---|---|---|---|---|---|
| The Hindu | 10 | 27 | 42 | 1 | 34 | 11 | 484 | 609 |
| HT | 13 | 19 | 11 | 1 | 32 | 4 | 306 | 386 |
| NDTV | 7 | 6 | 15 | — | 9 | 2 | 197 | 236 |
| BL | 19 | 5 | 14 | 2 | 15 | 3 | 120 | 178 |
| IE | 1 | 5 | 3 | — | 6 | — | 143 | 158 |
| Archive | 41 | 1 | 53 | 2 | — | 2 | 12 | 111 |
| The Hindu Biz | 8 | 2 | 3 | 1 | 6 | 1 | 80 | 101 |
| Bar&Bench | 4 | 9 | 5 | — | 3 | 2 | 35 | 58 |
| Historical | 24 | — | 14 | — | 1 | — | 6 | 45 |
| IE Biz | 3 | — | 1 | — | 1 | — | 35 | 40 |
| Mint Op | 7 | 1 | 1 | — | 2 | — | 24 | 35 |
| Livemint | 2 | — | — | — | 3 | 1 | 24 | 30 |
| TRAI | 8 | — | 3 | — | 4 | 5 | 7 | 27 |
| RBI | 5 | 7 | 1 | — | — | 3 | 7 | 23 |
| ICRIER | — | — | 1 | — | — | — | 4 | 5 |
| CPPR | — | — | — | — | 1 | — | 1 | 2 |
| eGazette | — | 1 | — | — | — | — | — | 1 |
Sector Coverage Depth
How many policy types are active in each sector (out of 7)
Type Coverage Across Sectors
How many sectors each policy type reaches (out of 26)
Policy Gaps
Sector-type combinations with zero tracked policies — potential blind spots in the policy landscape
Governance & Reform budget
Transport & Infrastructure budget
Education budget
Climate & Environment budget
Climate & Environment announcement
Labour & Employment announcement
Agriculture notification
Agriculture announcement
Trade & Commerce budget
Defence & Security budget
Rural Development budget
Rural Development research
Rural Development announcement
Child Rights & Youth budget
Urban Development budget
Gender & Women notification
Gender & Women budget
Gender & Women announcement
Water & Sanitation legislation
Water & Sanitation budget
Housing budget
Housing announcement
Science & Innovation notification
Science & Innovation budget
+25 more gaps