Policy Landscape
A structured view of 2312 policies across 23 development sectors and 13 policy types. Cell intensity shows relative concentration — darker cells indicate higher policy activity.
| Sector | act | rules | notification | scheme | budget | policy | bill | draft | report | analysis | longform | release | news | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digital & Technology | 141 | 6 | 144 | 17 | — | 3 | 16 | 13 | 38 | 302 | 40 | 446 | 33 | 1199 |
| Social Protection | 108 | 4 | 118 | 17 | — | 7 | 13 | 9 | 37 | 300 | 39 | 375 | 34 | 1061 |
| Finance & Economy | 51 | 2 | 152 | 15 | 4 | 3 | 7 | 5 | 4 | 57 | 6 | 155 | 8 | 469 |
| Governance & Reform | 109 | 1 | 16 | 7 | — | 5 | 17 | 1 | 2 | 23 | 21 | 218 | 9 | 429 |
| Energy | 38 | 1 | 22 | 8 | — | 4 | 8 | 3 | 8 | 121 | 18 | 126 | 11 | 368 |
| Education | 38 | — | 1 | 9 | — | 3 | 1 | — | — | 40 | 7 | 73 | 1 | 173 |
| Transport & Infrastructure | 26 | — | 5 | 7 | — | 1 | 5 | 1 | 25 | 29 | 1 | 69 | 4 | 173 |
| Health | 16 | — | 2 | 8 | — | 1 | 1 | — | — | 51 | 8 | 39 | — | 126 |
| Climate & Environment | 12 | — | 6 | 6 | — | 1 | — | — | 1 | 23 | 4 | 71 | 2 | 126 |
| Trade & Commerce | 23 | 1 | 11 | 4 | — | 5 | 2 | — | 4 | 38 | 1 | 29 | 3 | 121 |
| Science & Innovation | 7 | — | 2 | 5 | — | 2 | — | — | 2 | 15 | — | 56 | 2 | 91 |
| Rural Development | 14 | — | 6 | 14 | — | — | 1 | — | — | 16 | 1 | 32 | — | 84 |
| Agriculture | 9 | — | — | 7 | — | — | — | — | — | 20 | 2 | 43 | 1 | 82 |
| Labour & Employment | 18 | 2 | 3 | 5 | 1 | 2 | 1 | — | 1 | 21 | 2 | 16 | 2 | 74 |
| Urban Development | 12 | — | 9 | 6 | — | — | — | 2 | 1 | 12 | 1 | 8 | 2 | 53 |
| Gender & Women | 12 | — | — | 4 | — | — | 1 | — | 2 | 10 | 4 | 12 | — | 45 |
| Defence & Security | 5 | — | — | 3 | — | 1 | 2 | — | — | 16 | 1 | 15 | 1 | 44 |
| Civil Liberties | 13 | — | 2 | 3 | — | — | 4 | — | — | 3 | 2 | 11 | — | 38 |
| Child Rights & Youth | 7 | — | — | 7 | — | 1 | 2 | — | — | 15 | 3 | 3 | — | 38 |
| Housing | 7 | — | 3 | 4 | — | 1 | — | — | — | 2 | 1 | 14 | — | 32 |
| Water & Sanitation | 6 | — | — | 4 | — | — | — | — | 1 | 6 | 1 | 11 | 2 | 31 |
| Tribal & Indigenous | 6 | — | 3 | 2 | — | — | — | 1 | — | 2 | 1 | 7 | 2 | 24 |
| Disability & Inclusion | 1 | — | 1 | — | — | — | — | — | — | 1 | — | 2 | — | 5 |
| Total | 679 | 17 | 506 | 162 | 5 | 40 | 81 | 35 | 126 | 1123 | 164 | 1831 | 117 | 2312 |
| Source | act | rules | notification | scheme | budget | policy | bill | draft | report | analysis | longform | release | news | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India Code | 281 | — | — | — | — | — | 1 | — | — | — | — | — | — | 282 |
| SEBI | 3 | 1 | 57 | — | — | — | — | — | — | — | — | 98 | — | 159 |
| TRAI | — | 1 | 2 | — | — | — | — | 3 | 15 | — | — | 120 | — | 141 |
| IBEF | — | — | — | — | — | — | — | — | 5 | 115 | — | — | — | 120 |
| PIB RSS | — | — | — | — | — | — | — | — | — | — | — | 115 | — | 115 |
| Archive | 41 | — | 1 | 53 | 2 | 12 | — | — | — | — | — | 2 | — | 111 |
| RBI | 1 | — | 38 | 4 | — | — | — | 5 | 1 | — | — | 61 | — | 110 |
| RBI Notif | 1 | 1 | 81 | — | — | — | — | — | — | — | — | — | — | 83 |
| PIB | 3 | — | — | — | — | 1 | — | 1 | 2 | — | — | 56 | — | 63 |
| APU | — | — | — | — | — | — | — | — | 2 | 54 | 1 | — | — | 57 |
| EPW | — | — | — | — | — | — | — | — | — | — | 53 | — | — | 53 |
| PRS Bills | 2 | 2 | — | — | — | — | 44 | 1 | — | — | — | 1 | — | 50 |
| Vidhi | — | — | — | — | — | — | — | — | — | 46 | — | — | — | 46 |
| PolicyRadar | — | — | — | — | — | — | — | — | — | — | — | — | 45 | 45 |
| Historical | 45 | — | — | — | — | — | — | — | — | — | — | — | — | 45 |
| PRS | 2 | 1 | — | 1 | — | 1 | 4 | 1 | — | — | — | 32 | — | 42 |
| ICAR | — | — | — | — | — | — | — | — | — | — | — | 36 | — | 36 |
| NIC | 1 | — | — | 2 | — | — | — | — | — | — | — | 32 | — | 35 |
| Takshashila | — | — | — | — | — | — | — | — | 2 | 31 | 1 | — | — | 34 |
| GST Council | — | — | — | — | — | — | — | — | — | — | — | 32 | — | 32 |
| MoF Budget | 1 | — | — | — | 2 | — | 1 | — | — | — | — | 26 | — | 30 |
| MoCA-Av | — | — | — | — | — | — | — | — | — | — | — | 23 | — | 23 |
| NHRC | — | — | — | — | — | — | — | — | — | — | — | 23 | — | 23 |
| IDR | — | — | — | — | — | — | — | — | — | — | 22 | — | — | 22 |
| ICRIER | — | — | — | — | — | — | — | — | — | 20 | — | — | — | 20 |
| NCLT | — | — | — | — | — | — | — | — | 2 | — | — | 18 | — | 20 |
| IBBI | — | 1 | 5 | — | — | — | — | — | — | — | — | 14 | — | 20 |
| MN Govt | — | — | 17 | — | — | — | — | — | — | — | — | 2 | — | 19 |
| PIB PB | — | — | — | — | — | — | — | — | — | — | — | 19 | — | 19 |
| DFS | — | — | 1 | — | — | — | — | — | 1 | — | — | 17 | — | 19 |
| PFRDA | — | — | 2 | — | — | — | — | — | — | — | — | 16 | — | 18 |
| MoShip | — | — | — | — | — | — | — | 2 | — | — | — | 15 | — | 17 |
| IGIDR | — | — | — | — | — | — | — | — | 1 | 15 | — | — | — | 16 |
| Cabinet Committee on Economic Affairs | — | — | — | — | — | — | — | — | — | — | — | 16 | — | 16 |
| CPPR | — | — | — | — | — | — | — | — | 1 | 14 | — | — | — | 15 |
| NCW | — | — | — | — | — | — | — | — | 3 | — | — | 12 | — | 15 |
| Cabinet Secretariat | — | — | — | 1 | — | — | 1 | — | — | — | — | 12 | — | 14 |
| NITI | — | — | — | 1 | — | — | — | 1 | 4 | — | — | 8 | — | 14 |
| GatewayH | — | — | — | — | — | — | — | — | 2 | 12 | — | — | — | 14 |
| UP RERA | — | — | — | — | — | — | — | — | — | — | — | 14 | — | 14 |
| CPR | — | — | — | — | — | — | — | — | — | 13 | — | — | — | 13 |
| DST | — | — | — | 1 | — | — | — | — | — | — | — | 11 | — | 12 |
| WHO India | — | — | — | — | — | — | — | — | — | 12 | — | — | — | 12 |
| DigiIndia | — | 1 | — | — | — | 1 | — | — | — | — | — | 10 | — | 12 |
| StC India | — | — | — | — | — | — | — | — | — | 11 | — | — | — | 11 |
| IIPS | — | — | — | — | — | — | — | — | 1 | 10 | — | — | — | 11 |
| PIB NE | 1 | — | — | — | — | — | — | — | — | — | — | 10 | — | 11 |
| ORF | — | — | — | — | — | — | — | — | — | 11 | — | — | — | 11 |
| CBGA | — | — | — | — | — | — | — | — | 1 | 10 | — | — | — | 11 |
| NHPC | — | — | — | — | — | — | — | — | — | — | — | 11 | — | 11 |
| IndiaFound | — | — | — | — | — | — | — | — | — | 10 | — | — | — | 10 |
| Janaagraha | — | — | — | — | — | — | — | — | — | 10 | — | — | — | 10 |
| IRDAI | — | — | — | — | — | — | — | — | — | — | — | 10 | — | 10 |
| NABH | — | — | — | — | — | — | — | — | — | — | — | 9 | — | 9 |
| EPoD | — | — | — | — | — | — | — | — | 1 | 8 | — | — | — | 9 |
| ECI | — | — | — | 1 | — | — | — | 1 | — | — | — | 6 | — | 8 |
| PIB KA | — | — | — | — | — | — | — | — | — | — | — | 8 | — | 8 |
| ActionAid | — | — | — | — | — | — | — | — | — | 7 | — | — | — | 7 |
| Cabinet | — | — | — | — | — | 1 | — | — | — | — | — | 5 | — | 6 |
| OD Govt | — | — | — | — | — | — | — | — | — | — | — | 6 | — | 6 |
| SIDBI | — | — | — | — | — | — | — | — | — | — | — | 6 | — | 6 |
| SECI | — | — | — | — | — | — | — | — | — | — | — | 5 | — | 5 |
| Vice President's Secretariat | — | 1 | — | — | — | 1 | — | — | — | — | — | 3 | — | 5 |
| Prime Minister's Office | — | 1 | — | — | — | — | — | — | 1 | — | — | 3 | — | 5 |
| MP-IDSA | — | — | — | — | — | — | — | — | — | 5 | — | — | — | 5 |
| SPRF | — | — | — | — | — | — | — | — | — | 5 | — | — | — | 5 |
| UNICEF-IN | — | — | — | — | — | — | — | — | — | 5 | — | — | — | 5 |
| NCST | — | — | — | — | — | — | — | — | — | — | — | 4 | — | 4 |
| Cabinet Committee on Infrastructure | — | — | — | — | — | 1 | — | — | — | — | — | 3 | — | 4 |
| DIPAM | — | — | — | — | — | — | — | — | — | — | — | 4 | — | 4 |
| DRDO | — | — | — | — | — | — | — | — | — | — | — | 4 | — | 4 |
| Rajya Sabha Secretariat | 1 | — | — | — | — | — | — | — | — | — | — | 2 | — | 3 |
| CUTS | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 3 |
| NCSC | — | — | — | — | — | — | — | — | — | — | — | 3 | — | 3 |
| MyGov | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 2 |
| ONORC | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 2 |
| ADB India | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 2 |
| LSE SA | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 2 |
| India Forum | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 |
| UNDESA | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 |
| President's Secretariat | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 |
| Law and Justice | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 |
| ASER | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 |
| SCO | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 |
| NCAER | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 |
| StartupIndia | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 |
| JH Govt | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 |
| LA Govt | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 |
| RIS | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 |
| AI-CPRG | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 |
| DigiLocker | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 |
| eShram | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 |
| CDSL | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 |
| Pratham | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 |
| NDDB | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 |
| DelhiHC | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 |
Sector Coverage Depth
How many policy types are active in each sector (out of 13)
Type Coverage Across Sectors
How many sectors each policy type reaches (out of 23)
Policy Gaps
Sector-type combinations with zero tracked policies — potential blind spots in the policy landscape
Digital & Technologybudget
Social Protectionbudget
Governance & Reformbudget
Energybudget
Educationrules
Educationbudget
Educationdraft
Educationreport
Transport & Infrastructurerules
Transport & Infrastructurebudget
Healthrules
Healthbudget
Healthdraft
Healthreport
Healthnews
Climate & Environmentrules
Climate & Environmentbudget
Climate & Environmentbill
Climate & Environmentdraft
Trade & Commercebudget
Trade & Commercedraft
Science & Innovationrules
Science & Innovationbudget
Science & Innovationbill
+69 more gaps