Policy Landscape
A structured view of 1512 policies across 23 development sectors and 11 policy types. Cell intensity shows relative concentration — darker cells indicate higher policy activity.
| Sector | act | rules | notification | scheme | budget | policy | draft | report | analysis | longform | release | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finance & Economy | 45 | 1 | 176 | 19 | 2 | 4 | 3 | 15 | 70 | 7 | 330 | 672 |
| Digital & Technology | 131 | 1 | 24 | 10 | — | 1 | 4 | 5 | 67 | 5 | 50 | 298 |
| Social Protection | 99 | 2 | 9 | 8 | — | 1 | 2 | 3 | 44 | 12 | 63 | 243 |
| Governance & Reform | 102 | — | 5 | 7 | — | 3 | — | 4 | 25 | 6 | 22 | 174 |
| Education | 37 | — | — | 7 | — | 2 | — | — | 24 | 8 | 85 | 163 |
| Trade & Commerce | 22 | — | 7 | 4 | — | 4 | — | 4 | 90 | 3 | 11 | 145 |
| Climate & Environment | 12 | 2 | 1 | 6 | — | 1 | — | 2 | 13 | 5 | 102 | 144 |
| Energy | 36 | — | 24 | 6 | — | 2 | — | 1 | 23 | 1 | 8 | 101 |
| Transport & Infrastructure | 21 | — | — | 7 | — | 1 | — | 2 | 15 | — | 28 | 74 |
| Science & Innovation | 7 | — | 5 | 5 | — | 2 | — | 3 | 29 | 5 | 6 | 62 |
| Rural Development | 13 | — | 6 | 14 | — | — | — | 1 | 5 | 6 | 11 | 56 |
| Health | 14 | — | 3 | 8 | — | 1 | — | 1 | 14 | 11 | 3 | 55 |
| Urban Development | 11 | 1 | 5 | 6 | — | — | — | 7 | 9 | 2 | 12 | 53 |
| Labour & Employment | 18 | — | — | 5 | 1 | 2 | — | 2 | 19 | 1 | 2 | 50 |
| Agriculture | 9 | — | — | 6 | — | — | — | — | 20 | 2 | 10 | 47 |
| Gender & Women | 12 | — | 2 | 4 | — | — | — | 2 | 8 | 5 | 4 | 37 |
| Defence & Security | 4 | — | 1 | 2 | — | 1 | — | 2 | 21 | 3 | 1 | 35 |
| Child Rights & Youth | 6 | — | — | 7 | — | 1 | — | — | 12 | 4 | 3 | 33 |
| Civil Liberties | 13 | — | 4 | 3 | — | — | — | — | 2 | 4 | — | 26 |
| Housing | 5 | 1 | 1 | 4 | — | — | — | — | 4 | 1 | 6 | 22 |
| Water & Sanitation | 6 | — | — | 3 | — | — | — | 1 | 1 | — | 1 | 12 |
| Tribal & Indigenous | 6 | — | — | 2 | — | — | — | — | — | — | — | 8 |
| Disability & Inclusion | 1 | — | — | — | — | — | — | 1 | 3 | — | 1 | 6 |
| Total | 630 | 8 | 273 | 143 | 3 | 26 | 9 | 56 | 518 | 91 | 759 | 1512 |
| Source | act | rules | notification | scheme | budget | policy | draft | report | analysis | longform | release | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEBI | — | 1 | 138 | — | — | — | 1 | 1 | — | — | 203 | 344 |
| India Code | 267 | — | — | — | — | — | — | — | — | — | — | 267 |
| RBI | — | — | 41 | 8 | — | 1 | 2 | 6 | — | — | 135 | 193 |
| IBEF | — | — | — | — | — | — | — | 7 | 149 | — | — | 156 |
| TRAI | — | 3 | 1 | — | — | — | 3 | 1 | — | — | 131 | 139 |
| Archive | 41 | — | 1 | 53 | 2 | 12 | — | — | — | — | 2 | 111 |
| Historical | 45 | — | — | — | — | — | — | — | — | — | — | 45 |
| IDR | — | — | — | — | — | — | — | — | — | 34 | — | 34 |
| RBI Notif | 1 | — | 27 | — | — | — | — | — | — | — | — | 28 |
| ICRIER | — | — | — | — | — | — | — | — | 23 | — | — | 23 |
| GatewayH | — | — | — | — | — | — | — | — | 21 | — | — | 21 |
| NITI | — | — | — | 1 | — | — | — | 5 | — | — | 15 | 21 |
| CPPR | — | — | — | — | — | — | — | 5 | 13 | — | — | 18 |
| APU | — | — | — | — | — | — | — | — | 18 | — | — | 18 |
| Vidhi | — | — | — | — | — | — | — | 1 | 13 | — | — | 14 |
| IGIDR | — | — | — | — | — | — | — | 2 | 10 | — | — | 12 |
| MN Govt | — | 2 | 4 | — | — | — | — | — | — | — | 3 | 9 |
| MoCA-Av | — | — | — | — | — | — | — | — | — | — | 9 | 9 |
| PIB | — | — | — | — | — | — | — | — | — | — | 6 | 6 |
| Takshashila | — | — | — | — | — | — | — | — | 6 | — | — | 6 |
| EPW | — | — | — | — | — | — | — | — | — | 5 | — | 5 |
| ECI | — | — | — | — | — | — | — | — | — | — | 5 | 5 |
| Cabinet Committee on Economic Affairs | — | — | — | — | — | — | — | — | — | — | 3 | 3 |
| Cabinet Committee on Infrastructure | — | — | — | — | — | — | — | — | — | — | 3 | 3 |
| CSE | — | — | — | — | — | — | — | — | 3 | — | — | 3 |
| Lok Sabha Secretariat | — | — | — | — | — | — | — | — | — | — | 3 | 3 |
| Cabinet | — | — | — | — | — | — | — | — | — | — | 2 | 2 |
| ICAR | — | — | — | — | — | — | — | — | — | — | 2 | 2 |
| PIB KA | — | — | — | — | — | — | — | — | — | — | 2 | 2 |
| External Affairs | — | — | — | — | — | — | — | — | — | — | 2 | 2 |
| Rajya Sabha Secretariat | — | — | — | — | — | — | — | — | — | — | 2 | 2 |
| Vice President's Secretariat | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| NCLT | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| India Forum | — | — | — | — | — | — | — | — | — | 1 | — | 1 |
| SECI | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Cabinet Committee Decisions | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| StC India | — | — | — | — | — | — | — | — | 1 | — | — | 1 |
Sector Coverage Depth
How many policy types are active in each sector (out of 11)
Type Coverage Across Sectors
How many sectors each policy type reaches (out of 23)
Policy Gaps
Sector-type combinations with zero tracked policies — potential blind spots in the policy landscape
Digital & Technologybudget
Social Protectionbudget
Governance & Reformrules
Governance & Reformbudget
Governance & Reformdraft
Educationrules
Educationnotification
Educationbudget
Educationdraft
Educationreport
Trade & Commercerules
Trade & Commercebudget
Trade & Commercedraft
Climate & Environmentbudget
Climate & Environmentdraft
Energyrules
Energybudget
Energydraft
Transport & Infrastructurerules
Transport & Infrastructurenotification
Transport & Infrastructurebudget
Transport & Infrastructuredraft
Transport & Infrastructurelongform
Science & Innovationrules
+65 more gaps