Policy Landscape
A structured view of 2045 policies across 26 development sectors and 7 policy types. Cell intensity shows relative concentration — darker cells indicate higher policy activity.
| Sector | legislation | notification | scheme | budget | research | announcement | policy | Total |
|---|---|---|---|---|---|---|---|---|
| Digital & Technology | 89 | 67 | 83 | 4 | 85 | 51 | 998 | 1377 |
| Social Protection | 90 | 63 | 81 | 4 | 79 | 63 | 963 | 1343 |
| Energy | 24 | 21 | 24 | — | 25 | 12 | 315 | 421 |
| Governance & Reform | 61 | 15 | 21 | 1 | 10 | 15 | 148 | 271 |
| Finance & Economy | 23 | 10 | 23 | 10 | 5 | 10 | 147 | 228 |
| Civil Liberties | 19 | 15 | 13 | — | 12 | 4 | 110 | 173 |
| Transport & Infrastructure | 8 | 5 | 12 | — | 34 | 7 | 95 | 161 |
| Health | 1 | 10 | 18 | 1 | 7 | 7 | 104 | 148 |
| Education | 8 | 7 | 16 | — | 16 | 4 | 91 | 142 |
| Labour & Employment | 12 | 3 | 6 | 1 | 5 | 9 | 55 | 91 |
| Agriculture | 6 | 1 | 12 | — | 3 | 4 | 63 | 89 |
| Climate & Environment | 9 | 2 | 9 | 1 | 4 | 2 | 62 | 89 |
| Gender & Women | 26 | — | 12 | — | 4 | 2 | 35 | 79 |
| Trade & Commerce | 9 | 3 | 7 | — | 2 | 8 | 45 | 74 |
| Defence & Security | 4 | 3 | 2 | — | — | 9 | 48 | 66 |
| Science & Innovation | 3 | — | 4 | — | 9 | 3 | 46 | 65 |
| Rural Development | 6 | 1 | 31 | — | — | — | 20 | 58 |
| Urban Development | 7 | 2 | 11 | — | 1 | — | 30 | 51 |
| Water & Sanitation | — | — | 6 | — | 7 | — | 26 | 39 |
| Child Rights & Youth | 3 | — | 8 | — | — | — | 23 | 34 |
| Tribal & Indigenous | 2 | — | 4 | — | — | 2 | 18 | 26 |
| Housing | 1 | — | 6 | — | — | — | 16 | 23 |
| Infrastructure | 1 | — | 3 | — | — | — | — | 4 |
| Disability & Inclusion | — | — | — | — | — | — | 1 | 1 |
| Tribal Affairs | 1 | — | — | — | — | — | — | 1 |
| Transport | — | — | 1 | — | — | — | — | 1 |
| Total | 413 | 228 | 413 | 22 | 308 | 212 | 3459 | 2045 |
| Source | legislation | notification | scheme | budget | research | announcement | policy | Total |
|---|---|---|---|---|---|---|---|---|
| The Hindu | 20 | 17 | 19 | — | 21 | 4 | 326 | 407 |
| DC | 10 | 7 | 8 | — | 25 | 5 | 216 | 271 |
| HT | 12 | 10 | 11 | — | 18 | 1 | 167 | 219 |
| NDTV | 5 | 5 | 10 | — | 10 | 1 | 93 | 124 |
| Archive | 41 | 1 | 53 | 2 | — | 2 | 12 | 111 |
| PIB | — | 1 | 3 | — | — | 65 | — | 69 |
| Bar&Bench | 11 | 18 | 3 | — | 3 | — | 30 | 65 |
| IE | — | 5 | 1 | — | — | — | 56 | 62 |
| BL | 7 | 1 | 4 | 2 | 4 | — | 44 | 62 |
| Republic | 5 | 1 | 5 | — | 2 | — | 35 | 48 |
| NIC | 1 | — | 3 | 2 | 1 | 1 | 37 | 45 |
| Historical | 24 | — | 14 | — | 1 | — | 6 | 45 |
| IndiaToday | 1 | 1 | 1 | — | 2 | — | 37 | 42 |
| The Hindu Biz | 2 | 1 | — | 1 | 5 | — | 31 | 40 |
| MoE | — | 4 | 2 | — | 3 | — | 28 | 37 |
| PRS | 5 | — | 1 | — | — | — | 25 | 31 |
| InsightsIAS | 1 | 1 | 1 | — | 2 | — | 24 | 29 |
| ICAR | — | — | — | — | — | — | 28 | 28 |
| APU | — | — | 2 | — | 1 | — | 24 | 27 |
| MoF Budget | 2 | 2 | 1 | 4 | — | 7 | 10 | 26 |
| Mint Op | 3 | — | 1 | — | 1 | — | 18 | 23 |
| IE Biz | — | — | — | — | — | — | 20 | 20 |
| Frontline | 4 | — | — | — | 1 | — | 15 | 20 |
| NHRC | — | — | — | — | 1 | — | 15 | 16 |
| MoCA-Av | — | — | — | — | — | — | 15 | 15 |
| MoShip | — | — | 1 | — | — | — | 13 | 14 |
| ORF | — | — | 1 | — | — | — | 11 | 12 |
| PRS Bills | 10 | — | — | — | — | — | — | 10 |
| IRDAI | — | — | 1 | — | — | — | 9 | 10 |
| DST | — | — | 3 | — | — | — | 6 | 9 |
| PFRDA | — | — | 2 | — | — | — | 7 | 9 |
| PIB PB | — | — | 1 | — | — | 7 | — | 8 |
| NABH | — | — | 2 | — | — | — | 6 | 8 |
| NCST | — | — | — | — | 1 | — | 7 | 8 |
| RBI | — | — | — | — | — | 3 | 4 | 7 |
| TRAI | — | — | — | — | 2 | 1 | 3 | 6 |
| Livemint | — | — | 1 | — | — | — | 4 | 5 |
| SPRF | — | — | 1 | — | — | — | 4 | 5 |
| PIB KA | — | — | — | — | — | 5 | — | 5 |
| OD Govt | — | — | — | — | — | — | 5 | 5 |
| eGazette | — | 5 | — | — | — | — | — | 5 |
| NL | — | — | — | — | 2 | — | 2 | 4 |
| MoMSME | — | — | — | — | — | 1 | 3 | 4 |
| DIPAM | — | — | — | — | — | — | 4 | 4 |
| SEBI | 1 | 1 | — | — | — | — | 1 | 3 |
| NCTE | 1 | — | — | — | 1 | — | 1 | 3 |
| ICRIER | — | — | — | — | — | — | 3 | 3 |
| ONORC | — | 1 | — | — | — | — | 1 | 2 |
| MoPNG | — | — | — | — | — | — | 2 | 2 |
| EPFO | — | — | — | — | — | — | 2 | 2 |
| StartupIndia | — | — | — | — | — | — | 1 | 1 |
| MN Govt | — | 1 | — | — | — | — | — | 1 |
| LA Govt | — | — | — | — | — | — | 1 | 1 |
| RIS | — | — | — | — | — | — | 1 | 1 |
| eShram | — | — | — | — | — | — | 1 | 1 |
| IndiaFound | — | — | — | — | — | — | 1 | 1 |
| NITI | — | — | — | — | 1 | — | — | 1 |
| NCAER | — | — | — | — | — | — | 1 | 1 |
| UNDESA | — | — | — | — | — | — | 1 | 1 |
| DigiLocker | — | — | — | — | — | — | 1 | 1 |
Sector Coverage Depth
How many policy types are active in each sector (out of 7)
Type Coverage Across Sectors
How many sectors each policy type reaches (out of 26)
Policy Gaps
Sector-type combinations with zero tracked policies — potential blind spots in the policy landscape
Energy budget
Civil Liberties budget
Transport & Infrastructure budget
Education budget
Agriculture budget
Gender & Women notification
Gender & Women budget
Trade & Commerce budget
Defence & Security budget
Defence & Security research
Science & Innovation notification
Science & Innovation budget
Rural Development budget
Rural Development research
Rural Development announcement
Urban Development budget
Urban Development announcement
Water & Sanitation legislation
Water & Sanitation notification
Water & Sanitation budget
Water & Sanitation announcement
Child Rights & Youth notification
Child Rights & Youth budget
Child Rights & Youth research
+31 more gaps